Local Calling Guide
Area code/prefix search
OCN: 1726 TRI-COUNTY TEL. CO., INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
870-294 | A | Lurton | AR | LRTNARXARS0 | 528 | |||
870-420 | A | Compton | AR | CMTNARXARS0 | 528 | |||
870-428 | A | Deer | AR | DEERARXARS0 | 528 | |||
870-429 | A | Western Grove | AR | WSGVARXADS0 | 528 | |||
870-434 | A | Mount Judea | AR | MTJDARXARS0 | 528 | |||
870-437 | A | Alpena | AR | ALPEARXARS0 | 528 | |||
870-439 | A | St Joe | AR | STJOARXARS0 | 528 | |||
870-446 | A | Jasper | AR | JSPRARXADS0 | 528 | |||
870-553 | A | Osage | AR | OSAGARXARS0 | 528 | |||
870-861 | A | Ponca | AR | PONCARXARS0 | 528 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.