Local Calling Guide
Area code/prefix search
OCN: 1701 PRTCOMMUNICATIONS, LLC - SC
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
864-358 | A | Clinton | SC | GNVLSCDTXRZ | 430 | |||
864-358 | 0 | Clinton | SC | GNVLSCDTXRZ | 430 | |||
864-393 | A | Cross Hill | SC | GNWDSCXCOMD | 430 | |||
864-393 | 1 | Cross Hill | SC | GNWDSCXCOMD | 430 | |||
864-601 | 6 | Fountain Inn | SC | GNVLSCDTXRZ | 430 | |||
864-618 | 1 | Ware Shoals | SC | GNWDSCXCOMD | 430 | |||
864-681 | A | Laurens | SC | LRNSSCXBDS1 | 430 | |||
864-681 | 0 | Laurens | SC | LRNSSCXBDS1 | 430 | |||
864-681 | 1 | Laurens | SC | LRNSSCXBDS1 | 430 | |||
864-681 | 2 | Laurens | SC | LRNSSCXBDS1 | 430 | |||
864-681 | 3 | Laurens | SC | LRNSSCXBDS1 | 430 | |||
864-681 | 4 | Laurens | SC | LRNSSCXBDS1 | 430 | |||
864-681 | 5 | Laurens | SC | LRNSSCXBDS1 | 430 | |||
864-819 | A | Greenwood | SC | GNWDSCXCOMD | 430 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.