Local Calling Guide
Area code/prefix search
OCN: 1625 NORTHWEST COMMUNICATIONS COOP.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
701-377 | A | Bowbells | ND | RAY NDXADS2 | 638 | |||
701-464 | A | Powers Lake | ND | RAY NDXADS2 | 638 | |||
701-528 | A | Alamo | ND | RAY NDXADS2 | 638 | |||
701-539 | A | Wildrose | ND | RAY NDXADS2 | 638 | |||
701-546 | A | McGregor | ND | RAY NDXADS2 | 638 | |||
701-568 | A | Ray | ND | RAY NDXADS2 | 638 | |||
701-596 | A | Flaxton | ND | RAY NDXADS2 | 638 | |||
701-664 | A | Tioga | ND | RAY NDXADS2 | 638 | |||
701-694 | A | Grenora | ND | RAY NDXADS2 | 638 | |||
701-826 | A | Marmon | ND | RAY NDXADS2 | 638 | |||
701-859 | A | Epping | ND | RAY NDXADS2 | 638 | |||
701-875 | A | Round Prairie | ND | RAY NDXADS2 | 638 | |||
701-925 | A | Noonan | ND | RAY NDXADS2 | 638 | |||
701-926 | A | Portal | ND | RAY NDXADS2 | 638 | |||
701-933 | A | Lignite | ND | RAY NDXADS2 | 638 | |||
701-939 | A | Columbus | ND | RAY NDXADS2 | 638 | |||
701-965 | A | Crosby | ND | RAY NDXADS2 | 638 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.