Local Calling Guide
Area code/prefix search
OCN: 1226 WH LINK, LLC - MN
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
320-450 | A | Dassel | MN | ANDLMNXBDS0 | 628 | |||
320-490 | A | Howard Lake | MN | ANDLMNXBPS1 | 628 | |||
320-490 | 0 | Howard Lake | MN | ANDLMNXBDS0 | 628 | |||
320-490 | 1 | Howard Lake | MN | ANDLMNXBDS0 | 628 | |||
320-490 | 2 | Howard Lake | MN | ANDLMNXBDS0 | 628 | |||
320-490 | 3 | Howard Lake | MN | ANDLMNXBDS0 | 628 | |||
320-490 | 4 | Howard Lake | MN | ANDLMNXBDS0 | 628 | |||
320-490 | 5 | Howard Lake | MN | ANDLMNXBDS0 | 628 | |||
320-490 | 6 | Howard Lake | MN | ANDLMNXBDS0 | 628 | |||
320-490 | 9 | Howard Lake | MN | ANDLMNXBPS1 | 628 | |||
763-565 | A | Twin Cities | MN | ANDLMNXBDS0 | 628 | |||
763-575 | A | Twin Cities | MN | ANDLMNXBDS0 | 628 | |||
763-575 | 0 | Twin Cities | MN | ANDLMNXBDS0 | 628 | |||
763-575 | 1 | Twin Cities | MN | ANDLMNXBDS0 | 628 | |||
763-575 | 2 | Twin Cities | MN | ANDLMNXBDS0 | 628 | |||
763-575 | 3 | Twin Cities | MN | ANDLMNXBDS0 | 628 | |||
763-575 | 4 | Twin Cities | MN | ANDLMNXBDS0 | 628 | |||
763-575 | 5 | Twin Cities | MN | ANDLMNXBDS0 | 628 | |||
763-575 | 6 | Twin Cities | MN | ANDLMNXBDS0 | 628 | |||
763-575 | 9 | Twin Cities | MN | ANDLMNXBDS0 | 628 | |||
763-773 | A | Twin Cities | MN | ANDLMNXBDS0 | 628 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.