Local Calling Guide
Area code/prefix search
OCN: 071F BANDWIDTH.COM CLEC, LLC - MD
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
667-842 | 1 | Woodlawn | MD | BLTMMDCH45Z | 238 | |||
667-866 | 8 | Darlington | MD | BLTMMDCH45Z | 238 | |||
667-877 | 0 | Pikesville | MD | BLTMMDCH45Z | 238 | |||
667-877 | 1 | Pikesville | MD | BLTMMDCH45Z | 238 | |||
667-877 | 9 | Pikesville | MD | BLTMMDCH45Z | 238 | |||
667-899 | 5 | Baltimore | MD | BLTMMDCH45Z | 238 | |||
667-899 | 6 | Baltimore | MD | BLTMMDCH45Z | 238 | |||
667-900 | 8 | Baltimore | MD | BLTMMDCH45Z | 238 | |||
667-900 | 9 | Baltimore | MD | BLTMMDCH45Z | 238 | |||
667-925 | 0 | Bel Air | MD | BLTMMDCH45Z | 238 | |||
667-925 | 1 | Bel Air | MD | BLTMMDCH45Z | 238 | |||
667-966 | 2 | New Windsor | MD | BLTMMDCH45Z | 238 | |||
667-966 | 5 | New Windsor | MD | BLTMMDCH45Z | 238 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.