Local Calling Guide
Area code/prefix search
OCN: 0649 HANSON COMMUNICATIONS OF OHIO, LLC-ORWELL
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
419-275 | A | Belmore | OH | PNDROHXA38C | 326 | |||
419-384 | A | Pandora | OH | PNDROHXA38C | 326 | |||
419-456 | A | Gilboa | OH | PNDROHXA38C | 326 | |||
419-477 | A | Mount Cory | OH | PNDROHXA38C | 326 | |||
419-943 | A | Leipsic | OH | LPSCOHXA94C | 326 | |||
440-272 | A | Windsor | OH | ORWLOHXA43C | 320 | |||
440-422 | A | Colebrook | OH | ORWLOHXA43C | 320 | |||
440-437 | A | Orwell | OH | ORWLOHXA43C | 320 | |||
440-685 | A | North Bloomfield | OH | ORWLOHXA43C | 320 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.