Local Calling Guide
Area code/prefix search
OCN: 0574 BRIGHTSPEED OF SOUTHERN TENNESSEE, LC
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
423-236 | A | Apison | TN | APSNTNXARS5 | 472 | |||
423-236 | 1 | Apison | TN | APSNTNXARS5 | 472 | |||
423-236 | 2 | Apison | TN | APSNTNXARS5 | 472 | |||
423-236 | 3 | Apison | TN | APSNTNXARS5 | 472 | |||
423-236 | 4 | Apison | TN | APSNTNXARS5 | 472 | |||
423-236 | 5 | Apison | TN | APSNTNXARS5 | 472 | |||
423-236 | 6 | Apison | TN | APSNTNXARS5 | 472 | |||
423-236 | 7 | Apison | TN | APSNTNXARS5 | 472 | |||
423-238 | A | Ooltewah | TN | OLTWTNXADS1 | 472 | |||
423-396 | A | Collegedale | TN | CLDLTNXARS5 | 472 | |||
423-396 | 2 | Collegedale | TN | CLDLTNXARS5 | 472 | |||
423-396 | 3 | Collegedale | TN | CLDLTNXARS5 | 472 | |||
423-396 | 4 | Collegedale | TN | CLDLTNXARS5 | 472 | |||
423-396 | 5 | Collegedale | TN | CLDLTNXARS5 | 472 | |||
423-396 | 7 | Collegedale | TN | CLDLTNXARS5 | 472 | |||
423-396 | 8 | Collegedale | TN | CLDLTNXARS5 | 472 | |||
423-396 | 9 | Collegedale | TN | CLDLTNXARS5 | 472 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.