Local Calling Guide
Area code/prefix search
OCN: 0472 CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
660-499 | A | Creighton | MO | CGTNMOXARS0 | 524 | |||
660-499 | 0 | Creighton | MO | CGTNMOXARS0 | 524 | |||
660-499 | 2 | Creighton | MO | CGTNMOXARS0 | 524 | |||
660-499 | 4 | Creighton | MO | CGTNMOXARS0 | 524 | |||
660-499 | 9 | Creighton | MO | CGTNMOXARS0 | 524 | |||
816-618 | A | Cleveland MCA4 | MO | CLEVMOXARS0 | 524 | |||
816-619 | A | Drexel MCA5 | MO | DRXLMOXARS0 | 524 | |||
816-626 | A | East Lynne MCA5 | MO | ELYNMOXARS0 | 524 | |||
816-657 | A | Drexel | MO | DRXLMOXARS0 | 524 | |||
816-658 | A | Cleveland | MO | CLEVMOXARS0 | 524 | |||
816-758 | A | Peculiar | MO | PCLRMOXADS1 | 524 | |||
816-773 | A | Garden City MCA5 | MO | GRCYMOXARS0 | 524 | |||
816-779 | A | Peculiar MCA4 | MO | PCLRMOXADS1 | 524 | |||
816-862 | A | Garden City | MO | GRCYMOXARS0 | 524 | |||
816-869 | A | East Lynne | MO | ELYNMOXARS0 | 524 | |||
913-376 | A | West Drexel Metro | KS | DRXLMOXARS1 | 524 | |||
913-377 | A | West Drexel | KS | DRXLMOXARS1 | 524 | |||
913-947 | A | West Cleveland Metro | KS | CLEVMOXARS1 | 524 | |||
913-964 | A | West Cleveland | KS | CLEVMOXARS1 | 524 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.