Local Calling Guide
Area code/prefix search
OCN: 0344 ALMA TEL. CO., INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
912-345 | A | Nicholls | GA | NCHLGAXARS0 | 440 | |||
912-345 | 0 | Nicholls | GA | NCHLGAXARS0 | 440 | |||
912-345 | 1 | Nicholls | GA | NCHLGAXARS0 | 440 | |||
912-345 | 2 | Nicholls | GA | NCHLGAXARS0 | 440 | |||
912-345 | 4 | Nicholls | GA | NCHLGAXARS0 | 440 | |||
912-345 | 5 | Nicholls | GA | NCHLGAXARS0 | 440 | |||
912-345 | 6 | Nicholls | GA | NCHLGAXARS0 | 440 | |||
912-345 | 7 | Nicholls | GA | NCHLGAXARS0 | 440 | |||
912-345 | 8 | Nicholls | GA | NCHLGAXARS0 | 440 | |||
912-345 | 9 | Nicholls | GA | NCHLGAXARS0 | 440 | |||
912-632 | A | Alma | GA | ALMAGAXADS0 | 440 | |||
912-647 | A | Patterson | GA | PASNGAXARS0 | 440 | |||
912-647 | 0 | Patterson | GA | PASNGAXARS0 | 440 | |||
912-647 | 1 | Patterson | GA | PASNGAXARS0 | 440 | |||
912-647 | 2 | Patterson | GA | PASNGAXARS0 | 440 | |||
912-647 | 4 | Patterson | GA | PASNGAXARS0 | 440 | |||
912-647 | 5 | Patterson | GA | PASNGAXARS0 | 440 | |||
912-647 | 6 | Patterson | GA | PASNGAXARS0 | 440 | |||
912-647 | 7 | Patterson | GA | PASNGAXARS0 | 440 | |||
912-647 | 8 | Patterson | GA | PASNGAXARS0 | 440 | |||
912-647 | 9 | Patterson | GA | PASNGAXARS0 | 440 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.