Local Calling Guide
Area code/prefix search
OCN: 031G TIME WARNER CABLE INFORMATION SVCS (PA), PA
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
724-269 | 3 | Mercer | PA | PITBPADT7MD | 234 | |||
724-308 | 6 | Sharon | PA | PITBPADT7MD | 234 | |||
724-308 | 7 | Sharon | PA | PITBPADT7MD | 234 | |||
724-373 | 8 | Greenville | PA | PITBPADT7MD | 234 | |||
724-383 | 4 | Sharpsville | PA | PITBPADT7MD | 234 | |||
724-442 | 0 | Fredonia | PA | PITBPADT7MD | 234 | |||
724-685 | 2 | Sharon | PA | PITBPADT7MD | 234 | |||
724-851 | 0 | Sharpsville | PA | PITBPADT7MD | 234 | |||
724-885 | 0 | Greenville | PA | PITBPADT7MD | 234 | |||
724-901 | 4 | New Wilmington | PA | PITBPADT7MD | 234 | |||
724-906 | 2 | West Middlesex | PA | PITBPADT7MD | 234 | |||
724-906 | 8 | West Middlesex | PA | PITBPADT7MD | 234 | |||
724-979 | 4 | Sharon | PA | PITBPADT7MD | 234 | |||
724-979 | 6 | Sharon | PA | PITBPADT7MD | 234 | |||
724-985 | A | Transfer | PA | PITBPADT7MD | 234 | |||
724-985 | 4 | Transfer | PA | PITBPADT7MD | 234 | |||
814-426 | A | Millport (Potter) | PA | BFLONYFRXZY | 140 | |||
814-426 | 4 | Millport (Potter) | PA | BFLONYFRXZY | 140 | |||
814-904 | A | Shinglehouse | PA | BFLONYFRXZY | 140 | |||
814-904 | 0 | Shinglehouse | PA | BFLONYFRXZY | 140 | |||
878-202 | A | Sharon | PA | PITBPADT7MD | 234 | |||
878-202 | 4 | Sharon | PA | PITBPADT7MD | 234 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.