Local Calling Guide
Area code/prefix search
OCN: 0034 WEST PENOBSCOT TEL. & TEL. CO
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
207-278 | A | Corinna | ME | CORNMEXARS0 | 120 | |||
207-278 | 2 | Corinna | ME | CORNMEXARS0 | 120 | |||
207-278 | 3 | Corinna | ME | CORNMEXARS0 | 120 | |||
207-296 | A | Stetson | ME | STSNMEXARS1 | 120 | |||
207-296 | 0 | Stetson | ME | STSNMEXARS1 | 120 | |||
207-296 | 2 | Stetson | ME | STSNMEXARS1 | 120 | |||
207-379 | A | Exeter | ME | EXTRMEXARS1 | 120 | |||
207-379 | 0 | Exeter | ME | EXTRMEXARS1 | 120 | |||
207-379 | 2 | Exeter | ME | EXTRMEXARS1 | 120 | |||
207-434 | A | Jonesboro | ME | JNBOMEXAPS0 | 120 | |||
207-434 | 0 | Jonesboro | ME | JNBOMEXAPS0 | 120 | |||
207-434 | 2 | Jonesboro | ME | JNBOMEXAPS0 | 120 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.