Local Calling Guide
Area code/prefix search
NPA: 989 [Rate centres in NPA 989] [Dial plan for NPA 989]
NXX: 510
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
989-510 | A | Prescott | MI | SGNWMIATUMD | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 344 | |||
989-510 | 0 | Prescott | MI | SGNWMIATUMD | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 344 | |||
989-510 | 1 | Prescott | MI | ALMAMIXGFMD | 543C ONVOY, LLCV - MI | 344 | |||
989-510 | 5 | Prescott | MI | ALMAMIXGOMD | 624H ONVOY SPECTRUM, LLC | 344 | |||
989-510 | 6 | Prescott | MI | SGNWMIECXQX | 6120 LEVEL 3 COMMUNICATIONS, LLC - MI | 344 | |||
989-510 | 7 | Prescott | MI | SGNWMIFAXKX | 543C ONVOY, LLCV - MI | 344 | |||
989-510 | 8 | Prescott | MI | 6003 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 344 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.