Local Calling Guide
Area code/prefix search
NPA: 989 [Rate centres in NPA 989] [Dial plan for NPA 989]
NXX: 296
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
989-296 | A | Prescott | MI | SGNWMIATUMD | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 344 | |||
989-296 | 1 | Prescott | MI | OWTPMI021MD | 351D CHARTER FIBERLINK - MICHIGAN, LLC - MI | 344 | |||
989-296 | 2 | Prescott | MI | SGNWMIFAXKX | 543C ONVOY, LLCV - MI | 344 | |||
989-296 | 5 | Prescott | MI | SGNWMIFAXKX | 543C ONVOY, LLCV - MI | 344 | |||
989-296 | 6 | Prescott | MI | SGNWMIFAXKX | 543C ONVOY, LLCV - MI | 344 | |||
989-296 | 7 | Prescott | MI | 279B CLEAR RATE COMMUNICATIONS, INC. - MI | 344 | ||||
989-296 | 8 | Prescott | MI | SGNWMIFAX7X | 2964 OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 344 | |||
989-296 | 9 | Prescott | MI | SGNWMIATUMD | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 344 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.