Local Calling Guide
Area code/prefix search
NPA: 949 [Rate centres in NPA 949] [Dial plan for NPA 949]
NXX: 748
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
949-748 | A | Irvine | CA | IRVECA62GT3 | 6529 T-MOBILE USA, INC. | 730 | |||
949-748 | 0 | Irvine | CA | IRVECA62GT3 | 6529 T-MOBILE USA, INC. | 730 | |||
949-748 | 1 | Irvine | CA | ANHMCA01XRY | 318J COMCAST IP PHONE, LLC | 730 | |||
949-748 | 2 | Irvine | CA | LSANCARC80Z | 9262 UTILITY TELECOM GROUP, LLC - CA | 730 | |||
949-748 | 3 | Irvine | CA | ANHMCA01XRY | 318J COMCAST IP PHONE, LLC | 730 | |||
949-748 | 4 | Irvine | CA | ANHMCANG2MD | 4733 PAETEC COMMUNICATIONS, INC. - CA | 730 | |||
949-748 | 5 | Irvine | CA | ANHMCANG2MD | 4733 PAETEC COMMUNICATIONS, INC. - CA | 730 | |||
949-748 | 6 | Irvine | CA | ANHMCA01XRY | 318J COMCAST IP PHONE, LLC | 730 | |||
949-748 | 7 | Irvine | CA | ANHMCA01XRY | 318J COMCAST IP PHONE, LLC | 730 | |||
949-748 | 8 | Irvine | CA | ANHMCA01XRY | 318J COMCAST IP PHONE, LLC | 730 | |||
949-748 | 9 | Irvine | CA | IRVECA62GT3 | 6529 T-MOBILE USA, INC. | 730 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.