Local Calling Guide
Area code/prefix search
NPA: 949 [Rate centres in NPA 949] [Dial plan for NPA 949]
NXX: 609
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
949-609 | A | Saddleback Valley | CA | ELTRCA11DS0 | 9740 PACIFIC BELL | 730 | |||
949-609 | 0 | Saddleback Valley | CA | ELTRCA11DS0 | 9740 PACIFIC BELL | 730 | |||
949-609 | 1 | Saddleback Valley | CA | ELTRCA11DS0 | 9740 PACIFIC BELL | 730 | |||
949-609 | 2 | Saddleback Valley | CA | ELTRCA11DS0 | 9740 PACIFIC BELL | 730 | |||
949-609 | 3 | Saddleback Valley | CA | ELTRCA11DS0 | 9740 PACIFIC BELL | 730 | |||
949-609 | 4 | Saddleback Valley | CA | ELTRCA11DS0 | 9740 PACIFIC BELL | 730 | |||
949-609 | 5 | Saddleback Valley | CA | ELTRCA11DS0 | 9740 PACIFIC BELL | 730 | |||
949-609 | 6 | Saddleback Valley | CA | ELTRCA11DS0 | 9740 PACIFIC BELL | 730 | |||
949-609 | 7 | Saddleback Valley | CA | ELTRCA11DS0 | 9740 PACIFIC BELL | 730 | |||
949-609 | 8 | Saddleback Valley | CA | ELTRCA11DS0 | 9740 PACIFIC BELL | 730 | |||
949-609 | 9 | Saddleback Valley | CA | IRVECA62GT3 | 6529 T-MOBILE USA, INC. | 730 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.