Local Calling Guide
Area code/prefix search
NPA: 940 [Rate centres in NPA 940] [Dial plan for NPA 940]
NXX: 746
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
940-746 | A | Henrietta | TX | WCFLTXNIXTX | 516J TON80 COMMUNICATIONS, LLC | 548 | |||
940-746 | 0 | Henrietta | TX | WCFLTXFG6MD | 939H COMMIO, LLC | 548 | |||
940-746 | 1 | Henrietta | TX | 515J IP HORIZON LLC | 548 | ||||
940-746 | 2 | Henrietta | TX | 624H ONVOY SPECTRUM, LLC | 548 | ||||
940-746 | 7 | Henrietta | TX | WCFLTXNIXTX | 516J TON80 COMMUNICATIONS, LLC | 548 | |||
940-746 | 8 | Henrietta | TX | 515J IP HORIZON LLC | 548 | ||||
940-746 | 9 | Henrietta | TX | 318C CEBRIDGE TELECOM TX , L.P. - TX | 548 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.