Local Calling Guide
Area code/prefix search
NPA: 940 [Rate centres in NPA 940] [Dial plan for NPA 940]
NXX: 374
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
940-374 | A | Joplin | TX | JPLNTXXARS1 | 2084 BRIGHTSPEED OF EASTERN TEXAS, INC. | 552 | |||
940-374 | 0 | Joplin | TX | JPLNTXXARS1 | 2084 BRIGHTSPEED OF EASTERN TEXAS, INC. | 552 | |||
940-374 | 2 | Joplin | TX | JPLNTXXARS1 | 2084 BRIGHTSPEED OF EASTERN TEXAS, INC. | 552 | |||
940-374 | 3 | Joplin | TX | JPLNTXXARS1 | 2084 BRIGHTSPEED OF EASTERN TEXAS, INC. | 552 | |||
940-374 | 4 | Joplin | TX | DLLSTXALDS4 | 903C ONVOY, LLC - TX | 552 | |||
940-374 | 5 | Joplin | TX | JPLNTXXARS1 | 2084 BRIGHTSPEED OF EASTERN TEXAS, INC. | 552 | |||
940-374 | 6 | Joplin | TX | DLLATX37DS6 | 6114 LEVEL 3 COMMUNICATIONS, LLC - TX | 552 | |||
940-374 | 7 | Joplin | TX | FTWQTXFH0MD | 508J CENTURYLINK COMMUNICATIONS, LLC | 552 | |||
940-374 | 8 | Joplin | TX | DLLSTXALDS4 | 903C ONVOY, LLC - TX | 552 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.