Local Calling Guide
Area code/prefix search
NPA: 937 [Rate centres in NPA 937] [Dial plan for NPA 937]
NXX: 876
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
937-876 | A | Greenfield | OH | DYTNOH22XTY | 6529 T-MOBILE USA, INC. | 328 | |||
937-876 | 3 | Greenfield | OH | DYTNOH22XXX | 7836 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 328 | |||
937-876 | 4 | Greenfield | OH | DYTNOHKT0MD | 516J TON80 COMMUNICATIONS, LLC | 328 | |||
937-876 | 5 | Greenfield | OH | WLMGOHXBEMD | 547D TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH | 328 | |||
937-876 | 7 | Greenfield | OH | 5562 METROPCS, INC. | 328 | ||||
937-876 | 8 | Greenfield | OH | DYTNOH22XTY | 5562 METROPCS, INC. | 328 | |||
937-876 | 9 | Greenfield | OH | DYTNOH22XTY | 6529 T-MOBILE USA, INC. | 328 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.