Local Calling Guide
Area code/prefix search
NPA: 937 [Rate centres in NPA 937] [Dial plan for NPA 937]
NXX: 849
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
937-849 | A | Medway | OH | MEWYOH84RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-849 | 0 | Medway | OH | MEWYOH84RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-849 | 1 | Medway | OH | MEWYOH84RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-849 | 2 | Medway | OH | DYTNOHKT2MD | 073H TELNYX LLC | 328 | |||
937-849 | 3 | Medway | OH | MEWYOH84RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-849 | 4 | Medway | OH | MEWYOH84RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-849 | 5 | Medway | OH | DYTNOH22X6Y | 001F BANDWIDTH.COM CLEC, LLC - OH | 328 | |||
937-849 | 6 | Medway | OH | MEWYOH84RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-849 | 7 | Medway | OH | DYTNOHIBX2X | 508J CENTURYLINK COMMUNICATIONS, LLC | 328 | |||
937-849 | 8 | Medway | OH | DYTNOH22XXX | 7836 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 328 | |||
937-849 | 9 | Medway | OH | MEWYOH84RS1 | 9321 OHIO BELL TEL CO | 328 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.