Local Calling Guide
Area code/prefix search
NPA: 937 [Rate centres in NPA 937] [Dial plan for NPA 937]
NXX: 766
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
937-766 | A | Cedarville | OH | CDVLOH76RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-766 | 0 | Cedarville | OH | 515J IP HORIZON LLC | 328 | ||||
937-766 | 1 | Cedarville | OH | DYTNOH22X6Y | 001F BANDWIDTH.COM CLEC, LLC - OH | 328 | |||
937-766 | 2 | Cedarville | OH | CDVLOH76RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-766 | 3 | Cedarville | OH | CDVLOH76RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-766 | 4 | Cedarville | OH | CDVLOH76RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-766 | 5 | Cedarville | OH | CDVLOH76RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-766 | 6 | Cedarville | OH | CDVLOH76RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-766 | 7 | Cedarville | OH | CDVLOH76RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-766 | 8 | Cedarville | OH | CDVLOH76RS1 | 9321 OHIO BELL TEL CO | 328 | |||
937-766 | 9 | Cedarville | OH | CDVLOH76RS1 | 9321 OHIO BELL TEL CO | 328 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.