Local Calling Guide
Area code/prefix search
NPA: 937 [Rate centres in NPA 937] [Dial plan for NPA 937]
NXX: 639
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
937-639 | A | Anna | OH | FTLROHAFAMD | 9133 GOLDSTAR COMMUNICATIONS, LLC - OH | 923 | |||
937-639 | 0 | Anna | OH | 515J IP HORIZON LLC | 923 | ||||
937-639 | 1 | Anna | OH | MNFDOHXAXDX | 464C ONVOY, LLC - OH | 923 | |||
937-639 | 2 | Anna | OH | FTLROHAFAMD | 9133 GOLDSTAR COMMUNICATIONS, LLC - OH | 923 | |||
937-639 | 3 | Anna | OH | MNFDOHXAGMD | 7836 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 923 | |||
937-639 | 4 | Anna | OH | 624H ONVOY SPECTRUM, LLC | 923 | ||||
937-639 | 5 | Anna | OH | 624H ONVOY SPECTRUM, LLC | 923 | ||||
937-639 | 6 | Anna | OH | 624H ONVOY SPECTRUM, LLC | 923 | ||||
937-639 | 7 | Anna | OH | MNFDOHMM0MD | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 923 | |||
937-639 | 8 | Anna | OH | MNFDOHXAXAX | 001F BANDWIDTH.COM CLEC, LLC - OH | 923 | |||
937-639 | 9 | Anna | OH | LIMAOHEIRS1 | 0640 TSC COMMUNICATIONS, INC. - OH | 923 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.