Local Calling Guide
Area code/prefix search
NPA: 937 [Rate centres in NPA 937] [Dial plan for NPA 937]
NXX: 448
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
937-448 | A | Bradford | OH | BRFROHXARS1 | 0661 BRIGHTSPEED OF NORTHWEST OHIO, INC. | 328 | |||
937-448 | 0 | Bradford | OH | BRFROHXARS1 | 0661 BRIGHTSPEED OF NORTHWEST OHIO, INC. | 328 | |||
937-448 | 2 | Bradford | OH | BRFROHXARS1 | 0661 BRIGHTSPEED OF NORTHWEST OHIO, INC. | 328 | |||
937-448 | 3 | Bradford | OH | GNVLOHXANMD | 547D TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH | 328 | |||
937-448 | 4 | Bradford | OH | DYTNOHKT0MD | 516J TON80 COMMUNICATIONS, LLC | 328 | |||
937-448 | 6 | Bradford | OH | BRFROHXARS1 | 0661 BRIGHTSPEED OF NORTHWEST OHIO, INC. | 328 | |||
937-448 | 7 | Bradford | OH | DYTNOH014MD | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 328 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.