Local Calling Guide
Area code/prefix search
NPA: 919 [Rate centres in NPA 919] [Dial plan for NPA 919]
NXX: 454
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
919-454 | A | Cary | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | 2024-02-09 | ||
919-454 | 0 | Cary | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-454 | 1 | Cary | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-454 | 2 | Cary | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-454 | 3 | Cary | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-454 | 4 | Cary | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-454 | 5 | Cary | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-454 | 6 | Cary | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-454 | 7 | Cary | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-454 | 8 | Cary | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-454 | 9 | Cary | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.