Local Calling Guide
Area code/prefix search
NPA: 916 [Rate centres in NPA 916] [Dial plan for NPA 916]
NXX: 469
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
916-469 | A | Sacramento: Main DA | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | |||
916-469 | 0 | Sacramento: Main DA | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | |||
916-469 | 1 | Sacramento: Main DA | CA | 649C ONVOY, LLC - CA | 726 | ||||
916-469 | 2 | Sacramento: Main DA | CA | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 726 | ||||
916-469 | 3 | Sacramento: Main DA | CA | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 726 | ||||
916-469 | 4 | Sacramento: Main DA | CA | 515J IP HORIZON LLC | 726 | ||||
916-469 | 5 | Sacramento: Main DA | CA | SCRMCA01XXY | 981E BANDWIDTH.COM CLEC, LLC - CA | 726 | |||
916-469 | 9 | Sacramento: Main DA | CA | SCRMCA0111Z | 318J COMCAST IP PHONE, LLC | 726 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.