Local Calling Guide
Area code/prefix search
NPA: 870 [Rate centres in NPA 870] [Dial plan for NPA 870]
NXX: 899
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
870-899 | A | Bodcaw | AR | BDCWARMARS2 | 9533 SOUTHWESTERN BELL | 528 | |||
870-899 | 0 | Bodcaw | AR | LTRKARFRXKY | 196F BANDWIDTH.COM CLEC, LLC - AR | 528 | |||
870-899 | 1 | Bodcaw | AR | BDCWARMARS2 | 9533 SOUTHWESTERN BELL | 528 | |||
870-899 | 2 | Bodcaw | AR | BDCWARMARS2 | 9533 SOUTHWESTERN BELL | 528 | |||
870-899 | 3 | Bodcaw | AR | LTRKARFRXWY | 516C AT&T CORP. | 528 | |||
870-899 | 4 | Bodcaw | AR | LTRKARFRXKY | 196F BANDWIDTH.COM CLEC, LLC - AR | 528 | |||
870-899 | 5 | Bodcaw | AR | LTRKARFRXKY | 196F BANDWIDTH.COM CLEC, LLC - AR | 528 | |||
870-899 | 6 | Bodcaw | AR | RLVLARFI2MD | 508J CENTURYLINK COMMUNICATIONS, LLC | 528 | |||
870-899 | 7 | Bodcaw | AR | LTRKARFRXKY | 196F BANDWIDTH.COM CLEC, LLC - AR | 528 | |||
870-899 | 8 | Bodcaw | AR | LTRKARFRXLY | 348F ONVOY, LLC - AR | 528 | |||
870-899 | 9 | Bodcaw | AR | LTRKARWTBMD | 5179 LEVEL 3 COMMUNICATIONS, LLC - AR | 528 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.