Local Calling Guide
Area code/prefix search
NPA: 870 [Rate centres in NPA 870] [Dial plan for NPA 870]
NXX: 490
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
870-490 | A | Mount Ida | AR | LTRKARZOAMD | 6805 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AR | 528 | |||
870-490 | 0 | Mount Ida | AR | LTRKARZOAMD | 6805 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AR | 528 | |||
870-490 | 1 | Mount Ida | AR | LTRKARZOAMD | 6805 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AR | 528 | |||
870-490 | 2 | Mount Ida | AR | LTRKARZOAMD | 6805 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AR | 528 | |||
870-490 | 4 | Mount Ida | AR | 048G TCA COMMUNICATIONS, LLC DBA SUDDENLINK COMM - AR | 528 | ||||
870-490 | 7 | Mount Ida | AR | RLVLARFI2MD | 508J CENTURYLINK COMMUNICATIONS, LLC | 528 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.