Local Calling Guide
Area code/prefix search
NPA: 864 [Rate centres in NPA 864] [Dial plan for NPA 864]
NXX: 939
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
864-939 | A | Clinton | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-939 | 0 | Clinton | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-939 | 1 | Clinton | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-939 | 2 | Clinton | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-939 | 3 | Clinton | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-939 | 4 | Clinton | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-939 | 5 | Clinton | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-939 | 6 | Clinton | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-939 | 7 | Clinton | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-939 | 8 | Clinton | SC | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 | |||
864-939 | 9 | Clinton | SC | GNVLSCHPX9X | 6398 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 430 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.