Local Calling Guide
Area code/prefix search
NPA: 858 [Rate centres in NPA 858] [Dial plan for NPA 858]
NXX: 391
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
858-391 | A | Poway | CA | POWYCA11DS0 | 9740 PACIFIC BELL | 732 | |||
858-391 | 0 | Poway | CA | POWYCA11DS0 | 9740 PACIFIC BELL | 732 | |||
858-391 | 1 | Poway | CA | POWYCA11DS0 | 9740 PACIFIC BELL | 732 | |||
858-391 | 2 | Poway | CA | POWYCA11DS0 | 9740 PACIFIC BELL | 732 | |||
858-391 | 3 | Poway | CA | POWYCA11DS0 | 9740 PACIFIC BELL | 732 | |||
858-391 | 4 | Poway | CA | SNDGCAJWDS0 | 649C ONVOY, LLC - CA | 732 | |||
858-391 | 5 | Poway | CA | POWYCA11DS0 | 9740 PACIFIC BELL | 732 | |||
858-391 | 6 | Poway | CA | SNDGCA02XIZ | 981E BANDWIDTH.COM CLEC, LLC - CA | 732 | |||
858-391 | 7 | Poway | CA | POWYCA11DS0 | 9740 PACIFIC BELL | 732 | |||
858-391 | 8 | Poway | CA | SNDGCA0241Z | 576C TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | 732 | |||
858-391 | 9 | Poway | CA | POWYCA11DS0 | 9740 PACIFIC BELL | 732 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.