Local Calling Guide
Area code/prefix search
NPA: 815 [Rate centres in NPA 815] [Dial plan for NPA 815]
NXX: 506
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
815-506 | A | Union | IL | CHCGILGMDS7 | 6115 LEVEL 3 COMMUNICATIONS, LLC - IL | 358 | |||
815-506 | 0 | Union | IL | CHCGILGMDS7 | 6115 LEVEL 3 COMMUNICATIONS, LLC - IL | 358 | |||
815-506 | 1 | Union | IL | 792K CHARTER IP ENABLED SERVICES, LLC | 358 | ||||
815-506 | 2 | Union | IL | CHCGILNEXJX | 318J COMCAST IP PHONE, LLC | 358 | |||
815-506 | 3 | Union | IL | 829J PAETEC ITEL, LLC | 358 | ||||
815-506 | 4 | Union | IL | 829J PAETEC ITEL, LLC | 358 | ||||
815-506 | 5 | Union | IL | 460K FIRST COMMUNICATIONS, LLC | 358 | ||||
815-506 | 6 | Union | IL | CHCGILCLXOX | 516C AT&T CORP. | 358 | |||
815-506 | 7 | Union | IL | 460K FIRST COMMUNICATIONS, LLC | 358 | ||||
815-506 | 8 | Union | IL | CHCGILDTDS3 | 5447 ACCESS ONE, INC. - IL | 358 | |||
815-506 | 9 | Union | IL | CHCGILGMDS7 | 6115 LEVEL 3 COMMUNICATIONS, LLC - IL | 358 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.