Local Calling Guide
Area code/prefix search
NPA: 814 [Rate centres in NPA 814] [Dial plan for NPA 814]
NXX: 847
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
814-847 | A | Charlesville | PA | CLVLPAXCRS1 | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 230 | |||
814-847 | 0 | Charlesville | PA | CLVLPAXCRS1 | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 230 | |||
814-847 | 2 | Charlesville | PA | CLVLPAXCRS1 | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 230 | |||
814-847 | 4 | Charlesville | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 230 | ||||
814-847 | 7 | Charlesville | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 230 | ||||
814-847 | 8 | Charlesville | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 230 | ||||
814-847 | 9 | Charlesville | PA | CLVLPAXCRS1 | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 230 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.