Local Calling Guide
Area code/prefix search
NPA: 814 [Rate centres in NPA 814] [Dial plan for NPA 814]
NXX: 638
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
814-638 | A | Cochranton | PA | MDVLPAXM3MD | 422C ARMSTRONG TELECOMMUNICATIONS, INC. - PA | 924 | |||
814-638 | 0 | Cochranton | PA | MDVLPAXM3MD | 422C ARMSTRONG TELECOMMUNICATIONS, INC. - PA | 924 | |||
814-638 | 1 | Cochranton | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 924 | ||||
814-638 | 6 | Cochranton | PA | ERIEPAXMXBX | 7315 TELEPORT COMMUNICATIONS AMERICA, LLC - PA | 924 | |||
814-638 | 9 | Cochranton | PA | ERIEPAMF1MD | 939H COMMIO, LLC | 924 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.