Local Calling Guide
Area code/prefix search
NPA: 814 [Rate centres in NPA 814] [Dial plan for NPA 814]
NXX: 369
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
814-369 | A | Altoona | PA | ALNAPAALUMD | 2514 US LEC OF PENNSYLVANIA, INC. | 230 | |||
814-369 | 0 | Altoona | PA | ALNAPAALX0Y | 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 230 | |||
814-369 | 1 | Altoona | PA | ALNAPAALUMD | 2514 US LEC OF PENNSYLVANIA, INC. | 230 | |||
814-369 | 2 | Altoona | PA | ALNAPAALX0Y | 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 230 | |||
814-369 | 5 | Altoona | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 230 | ||||
814-369 | 6 | Altoona | PA | ALNAPAAC3MD | 073H TELNYX LLC | 230 | |||
814-369 | 8 | Altoona | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 230 | ||||
814-369 | 9 | Altoona | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 230 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.