Local Calling Guide
Area code/prefix search
NPA: 814 [Rate centres in NPA 814] [Dial plan for NPA 814]
NXX: 313
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
814-313 | A | Warren | PA | CLARPA013MD | 7421 AT&T - LOCAL | 230 | |||
814-313 | 0 | Warren | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 230 | ||||
814-313 | 1 | Warren | PA | ALNAPAALX4X | 4007 LEVEL 3 COMMUNICATIONS, LLC - PA | 230 | |||
814-313 | 2 | Warren | PA | ALNAPAALXGX | 547E ONVOY, LLC - PA | 230 | |||
814-313 | 3 | Warren | PA | ALNAPAALX5Y | 478J NUSO, LLC | 230 | |||
814-313 | 4 | Warren | PA | ALNAPAALXDX | 002F BANDWIDTH.COM CLEC, LLC - PA | 230 | |||
814-313 | 5 | Warren | PA | CLARPA013MD | 7421 AT&T - LOCAL | 230 | |||
814-313 | 6 | Warren | PA | ALNAPAALXGX | 547E ONVOY, LLC - PA | 230 | |||
814-313 | 7 | Warren | PA | ALNAPAALXGX | 547E ONVOY, LLC - PA | 230 | |||
814-313 | 8 | Warren | PA | JHTWPAXJ3MD | 5562 METROPCS, INC. | 230 | |||
814-313 | 9 | Warren | PA | CLARPA013MD | 7421 AT&T - LOCAL | 230 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.