Local Calling Guide
Area code/prefix search
NPA: 810 [Rate centres in NPA 810] [Dial plan for NPA 810]
NXX: 273
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
810-273 | A | Goodrich | MI | SFLDMITODS2 | 543C ONVOY, LLCV - MI | 340 | |||
810-273 | 0 | Goodrich | MI | DTRTMIVWDMD | 624H ONVOY SPECTRUM, LLC | 340 | |||
810-273 | 1 | Goodrich | MI | DTRTMIVWDMD | 624H ONVOY SPECTRUM, LLC | 340 | |||
810-273 | 2 | Goodrich | MI | SFLDMIMKBMD | 516J TON80 COMMUNICATIONS, LLC | 340 | |||
810-273 | 3 | Goodrich | MI | SFLDMITODS2 | 543C ONVOY, LLCV - MI | 340 | |||
810-273 | 4 | Goodrich | MI | SFLDMITODS2 | 543C ONVOY, LLCV - MI | 340 | |||
810-273 | 5 | Goodrich | MI | SFLDMIMKEMD | 490J DISH WIRELESS, LLC | 340 | |||
810-273 | 7 | Goodrich | MI | DTRTMIVWDMD | 624H ONVOY SPECTRUM, LLC | 340 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.