Local Calling Guide
Area code/prefix search
NPA: 804 [Rate centres in NPA 804] [Dial plan for NPA 804]
NXX: 449
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
804-449 | A | Beaverdam | VA | BVRDVAXARS1 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 248 | |||
804-449 | 0 | Beaverdam | VA | BVRDVAXARS1 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 248 | |||
804-449 | 1 | Beaverdam | VA | BVRDVAXARS1 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 248 | |||
804-449 | 2 | Beaverdam | VA | BVRDVAXARS1 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 248 | |||
804-449 | 6 | Beaverdam | VA | BVRDVAXARS1 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 248 | |||
804-449 | 7 | Beaverdam | VA | RCMDVAITXBX | 079F BANDWIDTH.COM CLEC, LLC - VA | 248 | |||
804-449 | 9 | Beaverdam | VA | 5832 CORETEL VIRGINIA, LLC - VA | 248 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.