Local Calling Guide
Area code/prefix search
NPA: 762 [Rate centres in NPA 762] [Dial plan for NPA 762]
NXX: 346
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
762-346 | A | Franklin | GA | ATLNGAMQX9X | 052G CORETEL GEORGIA, INC. - GA | 438 | |||
762-346 | 0 | Franklin | GA | ATLNGAMQDS7 | 909E PEERLESS NETWORK OF GEORGIA, LLC - GA | 438 | |||
762-346 | 1 | Franklin | GA | ATLNGABU05Z | 624H ONVOY SPECTRUM, LLC | 438 | |||
762-346 | 4 | Franklin | GA | ATLNGAMQX9X | 516J TON80 COMMUNICATIONS, LLC | 438 | |||
762-346 | 7 | Franklin | GA | 909E PEERLESS NETWORK OF GEORGIA, LLC - GA | 438 | ||||
762-346 | 8 | Franklin | GA | ATLNGAMQX9X | 052G CORETEL GEORGIA, INC. - GA | 438 | |||
762-346 | 9 | Franklin | GA | ATLNGAMQDS7 | 909E PEERLESS NETWORK OF GEORGIA, LLC - GA | 438 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.