Local Calling Guide
Area code/prefix search
NPA: 760 [Rate centres in NPA 760] [Dial plan for NPA 760]
NXX: 545
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
760-545 | A | Imperial | CA | SNDGCA07DS1 | 7421 AT&T - LOCAL | 732 | |||
760-545 | 0 | Imperial | CA | SNDGCA0241Z | 576C TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | 732 | |||
760-545 | 1 | Imperial | CA | SNDGCA0242Z | 516C AT&T CORP. | 732 | |||
760-545 | 2 | Imperial | CA | 515J IP HORIZON LLC | 732 | ||||
760-545 | 3 | Imperial | CA | SNDICAETDS0 | 7240 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | 732 | |||
760-545 | 4 | Imperial | CA | SNDACAGLDS2 | 8826 LEVEL 3 COMMUNICATIONS, LLC - CA | 732 | |||
760-545 | 5 | Imperial | CA | SNDGCA02XIZ | 981E BANDWIDTH.COM CLEC, LLC - CA | 732 | |||
760-545 | 6 | Imperial | CA | SNDGCA07DS1 | 7421 AT&T - LOCAL | 732 | |||
760-545 | 7 | Imperial | CA | SNDGCAJWDS0 | 649C ONVOY, LLC - CA | 732 | |||
760-545 | 8 | Imperial | CA | SNDGCA02XIZ | 981E BANDWIDTH.COM CLEC, LLC - CA | 732 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.