Local Calling Guide
Area code/prefix search
NPA: 740 [Rate centres in NPA 740] [Dial plan for NPA 740]
NXX: 659
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
740-659 | A | Glenford | OH | GLFROH65RS1 | 9321 OHIO BELL TEL CO | 324 | |||
740-659 | 0 | Glenford | OH | CLMDOH44DS5 | 284F PEERLESS NETWORK OF OHIO, LLC - OH | 324 | |||
740-659 | 1 | Glenford | OH | GLFROH65RS1 | 9321 OHIO BELL TEL CO | 324 | |||
740-659 | 2 | Glenford | OH | GLFROH65RS1 | 9321 OHIO BELL TEL CO | 324 | |||
740-659 | 3 | Glenford | OH | CLMBOH11XJZ | 516C AT&T CORP. | 324 | |||
740-659 | 4 | Glenford | OH | CLMDOH44DS5 | 284F PEERLESS NETWORK OF OHIO, LLC - OH | 324 | |||
740-659 | 5 | Glenford | OH | CLMDOH448MD | 073H TELNYX LLC | 324 | |||
740-659 | 6 | Glenford | OH | CLMBOHLT1MD | 464C ONVOY, LLC - OH | 324 | |||
740-659 | 7 | Glenford | OH | CLMBOHLT1MD | 464C ONVOY, LLC - OH | 324 | |||
740-659 | 8 | Glenford | OH | CLMBOHLT1MD | 464C ONVOY, LLC - OH | 324 | |||
740-659 | 9 | Glenford | OH | GLFROH65RS1 | 9321 OHIO BELL TEL CO | 324 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.