Local Calling Guide
Area code/prefix search
NPA: 737 [Rate centres in NPA 737] [Dial plan for NPA 737]
NXX: 864
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
737-864 | A | Taylor | TX | AUSTTXGR55Z | 516J TON80 COMMUNICATIONS, LLC | 558 | |||
737-864 | 0 | Taylor | TX | AUSWTXGX6MD | 6529 T-MOBILE USA, INC. | 558 | |||
737-864 | 1 | Taylor | TX | AUSTTXGREMD | 939H COMMIO, LLC | 558 | |||
737-864 | 2 | Taylor | TX | AUSTTXGR55Z | 516J TON80 COMMUNICATIONS, LLC | 558 | |||
737-864 | 3 | Taylor | TX | AUSWTXGX6MD | 6529 T-MOBILE USA, INC. | 558 | |||
737-864 | 4 | Taylor | TX | AUSWTXGX0MD | 5562 METROPCS, INC. | 558 | |||
737-864 | 5 | Taylor | TX | AUSWTXGX6MD | 6529 T-MOBILE USA, INC. | 558 | |||
737-864 | 6 | Taylor | TX | AUSWTXGX6MD | 6529 T-MOBILE USA, INC. | 558 | |||
737-864 | 7 | Taylor | TX | AUSWTXGX6MD | 6529 T-MOBILE USA, INC. | 558 | |||
737-864 | 8 | Taylor | TX | AUSTTXGR45Z | 624H ONVOY SPECTRUM, LLC | 558 | |||
737-864 | 9 | Taylor | TX | AUSWTXGX6MD | 6529 T-MOBILE USA, INC. | 558 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.