Local Calling Guide
Area code/prefix search
NPA: 737 [Rate centres in NPA 737] [Dial plan for NPA 737]
NXX: 216
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
737-216 | A | Taylor | TX | AUSYTXFC0MD | 004F BANDWIDTH.COM CLEC, LLC - TX | 558 | |||
737-216 | 0 | Taylor | TX | AUSYTXFC0MD | 004F BANDWIDTH.COM CLEC, LLC - TX | 558 | |||
737-216 | 1 | Taylor | TX | AUSTTXGRX3Y | 073H TELNYX LLC | 558 | |||
737-216 | 2 | Taylor | TX | AUSWTXGX6MD | 6529 T-MOBILE USA, INC. | 558 | |||
737-216 | 3 | Taylor | TX | AUSWTXGX6MD | 6529 T-MOBILE USA, INC. | 558 | |||
737-216 | 4 | Taylor | TX | AUSUTX78AMD | 6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 558 | |||
737-216 | 5 | Taylor | TX | 793K TWC IP ENABLED SERVICES, LLC | 558 | ||||
737-216 | 6 | Taylor | TX | AUSTTXGR46Z | 158H INVOXIO INCORPORATED | 558 | |||
737-216 | 7 | Taylor | TX | AUSTTXGRDS6 | 177F PEERLESS NETWORK OF TEXAS, LLC - TX | 558 | |||
737-216 | 8 | Taylor | TX | AUSTTXGR03Z | 903C ONVOY, LLC - TX | 558 | |||
737-216 | 9 | Taylor | TX | 6529 T-MOBILE USA, INC. | 558 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.