Local Calling Guide
Area code/prefix search
NPA: 708 [Rate centres in NPA 708] [Dial plan for NPA 708]
NXX: 536
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
708-536 | A | Tinley Park | IL | CHCGILCNDS1 | 8709 GLOBAL CROSSING LOCAL SERVICES, INC. - IL | 358 | |||
708-536 | 0 | Tinley Park | IL | ELGNILOT0MD | 6529 T-MOBILE USA, INC. | 358 | |||
708-536 | 1 | Tinley Park | IL | CHCGILCNDS1 | 8709 GLOBAL CROSSING LOCAL SERVICES, INC. - IL | 358 | |||
708-536 | 2 | Tinley Park | IL | CHCGIL24DS6 | 224C ONVOY, LLC | 358 | |||
708-536 | 3 | Tinley Park | IL | ELGNILOT0MD | 6529 T-MOBILE USA, INC. | 358 | |||
708-536 | 6 | Tinley Park | IL | CHCGIL24DS6 | 224C ONVOY, LLC | 358 | |||
708-536 | 8 | Tinley Park | IL | ELGNILOT0MD | 6529 T-MOBILE USA, INC. | 358 | |||
708-536 | 9 | Tinley Park | IL | CHCGILCNDS1 | 8709 GLOBAL CROSSING LOCAL SERVICES, INC. - IL | 358 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.