Local Calling Guide
Area code/prefix search
NPA: 707 [Rate centres in NPA 707] [Dial plan for NPA 707]
NXX: 693
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
707-693 | A | Dixon | CA | DIXNCA11RS0 | 9740 PACIFIC BELL | 726 | |||
707-693 | 0 | Dixon | CA | DIXNCA11RS0 | 9740 PACIFIC BELL | 726 | |||
707-693 | 1 | Dixon | CA | DIXNCA11RS0 | 9740 PACIFIC BELL | 726 | |||
707-693 | 2 | Dixon | CA | DIXNCA11RS0 | 9740 PACIFIC BELL | 726 | |||
707-693 | 3 | Dixon | CA | SCRMCA01XEZ | 516C AT&T CORP. | 726 | |||
707-693 | 4 | Dixon | CA | WSCRCAHW3MD | 8826 LEVEL 3 COMMUNICATIONS, LLC - CA | 726 | |||
707-693 | 5 | Dixon | CA | SCRMCA01GT1 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 726 | |||
707-693 | 6 | Dixon | CA | DIXNCA11RS0 | 9740 PACIFIC BELL | 726 | |||
707-693 | 7 | Dixon | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | |||
707-693 | 8 | Dixon | CA | DIXNCA11RS0 | 9740 PACIFIC BELL | 726 | |||
707-693 | 9 | Dixon | CA | DIXNCA11RS0 | 9740 PACIFIC BELL | 726 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.