Local Calling Guide
Area code/prefix search
NPA: 667 [Rate centres in NPA 667] [Dial plan for NPA 667]
NXX: 283
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
667-283 | A | Fork | MD | BLTMMDCHXAX | 7421 AT&T - LOCAL | 238 | |||
667-283 | 0 | Fork | MD | BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | 238 | |||
667-283 | 1 | Fork | MD | BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | 238 | |||
667-283 | 2 | Fork | MD | BLTMMDCH42Z | 876D ONVOY, LLC - MD | 238 | |||
667-283 | 3 | Fork | MD | BLTMMDCH42Z | 876D ONVOY, LLC - MD | 238 | |||
667-283 | 4 | Fork | MD | BLTMMDCH42Z | 876D ONVOY, LLC - MD | 238 | |||
667-283 | 5 | Fork | MD | BLTQMD01BMD | 516J TON80 COMMUNICATIONS, LLC | 238 | |||
667-283 | 6 | Fork | MD | BLTMMDCHXUX | 624H ONVOY SPECTRUM, LLC | 238 | |||
667-283 | 7 | Fork | MD | BLTMMDCHXUX | 624H ONVOY SPECTRUM, LLC | 238 | |||
667-283 | 8 | Fork | MD | BLTQMD01DS0 | 568G PEERLESS NETWORK OF MARYLAND, LLC | 238 | |||
667-283 | 9 | Fork | MD | BLTMMDCHXAX | 7421 AT&T - LOCAL | 238 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.