Local Calling Guide
Area code/prefix search
NPA: 667 [Rate centres in NPA 667] [Dial plan for NPA 667]
NXX: 260
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
667-260 | A | Baltimore | MD | BLTMMDCH42Z | 876D ONVOY, LLC - MD | 238 | |||
667-260 | 2 | Baltimore | MD | BLTMMDCHXFX | 318J COMCAST IP PHONE, LLC | 238 | |||
667-260 | 3 | Baltimore | MD | BLTMMDCH40Z | 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 238 | |||
667-260 | 4 | Baltimore | MD | BLTMMDCHXFX | 318J COMCAST IP PHONE, LLC | 238 | |||
667-260 | 5 | Baltimore | MD | BLTMMDSN6MD | 6119 LEVEL 3 COMMUNICATIONS, LLC - MD | 238 | |||
667-260 | 6 | Baltimore | MD | BLTMMDCH42Z | 876D ONVOY, LLC - MD | 238 | |||
667-260 | 7 | Baltimore | MD | BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | 238 | |||
667-260 | 8 | Baltimore | MD | BLTMMDCHDMD | 551G NUSO, LLC | 238 | |||
667-260 | 9 | Baltimore | MD | 515J IP HORIZON LLC | 238 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.