Local Calling Guide
Area code/prefix search
NPA: 661 [Rate centres in NPA 661] [Dial plan for NPA 661]
NXX: 849
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
661-849 | A | Earlimart | CA | ERLMCA11RS0 | 9740 PACIFIC BELL | 734 | |||
661-849 | 0 | Earlimart | CA | 145J TERRA NOVA TELECOM INC. | 734 | ||||
661-849 | 1 | Earlimart | CA | ERLMCA11RS0 | 9740 PACIFIC BELL | 734 | |||
661-849 | 2 | Earlimart | CA | ERLMCA11RS0 | 9740 PACIFIC BELL | 734 | |||
661-849 | 3 | Earlimart | CA | ERLMCA11RS0 | 9740 PACIFIC BELL | 734 | |||
661-849 | 4 | Earlimart | CA | ERLMCA11RS0 | 9740 PACIFIC BELL | 734 | |||
661-849 | 5 | Earlimart | CA | BKFDCAKTX5X | 145J TERRA NOVA TELECOM INC. | 734 | |||
661-849 | 7 | Earlimart | CA | 145J TERRA NOVA TELECOM INC. | 734 | ||||
661-849 | 8 | Earlimart | CA | ERLMCA11RS0 | 9740 PACIFIC BELL | 734 | |||
661-849 | 9 | Earlimart | CA | BKFDCAKTOMD | 073H TELNYX LLC | 734 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.