Local Calling Guide
Area code/prefix search
NPA: 606 [Rate centres in NPA 606] [Dial plan for NPA 606]
NXX: 206
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
606-206 | A | Mount Olivet | KY | LXTNKY24X5Y | 6500 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 466 | |||
606-206 | 0 | Mount Olivet | KY | LXTNKY24X5Y | 6500 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 466 | |||
606-206 | 2 | Mount Olivet | KY | GRTWKYMAJMD | 4369 LEVEL 3 COMMUNICATIONS, LLC - KY | 466 | |||
606-206 | 7 | Mount Olivet | KY | MRHDKYXATMD | 896E ONVOY, LLC - KY | 466 | |||
606-206 | 8 | Mount Olivet | KY | MRHDKYXATMD | 896E ONVOY, LLC - KY | 466 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.