Local Calling Guide
Area code/prefix search
NPA: 603 [Rate centres in NPA 603] [Dial plan for NPA 603]
NXX: 456
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
603-456 | A | Warner | NH | WRNRNHXARP0 | 0047 MERRIMACK COUNTY TEL. CO. | 122 | |||
603-456 | 0 | Warner | NH | WRNRNHXARP0 | 0047 MERRIMACK COUNTY TEL. CO. | 122 | |||
603-456 | 1 | Warner | NH | MNCHNHACAMD | 6386 BELL ATLANTIC MOBILE, INC | 122 | |||
603-456 | 2 | Warner | NH | WRNRNHXARP0 | 0047 MERRIMACK COUNTY TEL. CO. | 122 | |||
603-456 | 3 | Warner | NH | WRNRNHXARP0 | 0047 MERRIMACK COUNTY TEL. CO. | 122 | |||
603-456 | 4 | Warner | NH | 6386 BELL ATLANTIC MOBILE, INC | 122 | ||||
603-456 | 5 | Warner | NH | MNCHNHACAMD | 6386 BELL ATLANTIC MOBILE, INC | 122 | |||
603-456 | 8 | Warner | NH | MNCHNHACAMD | 6386 BELL ATLANTIC MOBILE, INC | 122 | |||
603-456 | 9 | Warner | NH | MNCHNHACAMD | 6386 BELL ATLANTIC MOBILE, INC | 122 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.