Local Calling Guide
Area code/prefix search
NPA: 586 [Rate centres in NPA 586] [Dial plan for NPA 586]
NXX: 464
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
586-464 | A | Mount Clemens | MI | 829J PAETEC ITEL, LLC | 340 | ||||
586-464 | 0 | Mount Clemens | MI | 829J PAETEC ITEL, LLC | 340 | ||||
586-464 | 1 | Mount Clemens | MI | 829J PAETEC ITEL, LLC | 340 | ||||
586-464 | 2 | Mount Clemens | MI | 829J PAETEC ITEL, LLC | 340 | ||||
586-464 | 3 | Mount Clemens | MI | 829J PAETEC ITEL, LLC | 340 | ||||
586-464 | 4 | Mount Clemens | MI | 829J PAETEC ITEL, LLC | 340 | ||||
586-464 | 5 | Mount Clemens | MI | 829J PAETEC ITEL, LLC | 340 | ||||
586-464 | 6 | Mount Clemens | MI | 829J PAETEC ITEL, LLC | 340 | ||||
586-464 | 7 | Mount Clemens | MI | LIVNMIUX0MD | 2964 OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 340 | |||
586-464 | 8 | Mount Clemens | MI | 829J PAETEC ITEL, LLC | 340 | ||||
586-464 | 9 | Mount Clemens | MI | 829J PAETEC ITEL, LLC | 340 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.