Local Calling Guide
Area code/prefix search
NPA: 574 [Rate centres in NPA 574] [Dial plan for NPA 574]
NXX: 678
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
574-678 | A | Milford | IN | SBNDIN01X4Y | 6725 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 332 | |||
574-678 | 0 | Milford | IN | SBNDIN01X4Y | 6725 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 332 | |||
574-678 | 1 | Milford | IN | SBNDIN01X4Y | 6725 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 332 | |||
574-678 | 6 | Milford | IN | PLMOINXAX2X | 097D ONVOY, LLC - IN | 332 | |||
574-678 | 7 | Milford | IN | PLMOINXAXMD | 508J CENTURYLINK COMMUNICATIONS, LLC | 332 | |||
574-678 | 8 | Milford | IN | PLMOINXAX2X | 097D ONVOY, LLC - IN | 332 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.