Local Calling Guide
Area code/prefix search
NPA: 574 [Rate centres in NPA 574] [Dial plan for NPA 574]
NXX: 667
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
574-667 | A | Osceola | IN | SBNDIN13LMD | 965H FRACTEL, LLC | 332 | |||
574-667 | 0 | Osceola | IN | SBNDIN05NMD | 2964 OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 332 | |||
574-667 | 1 | Osceola | IN | SBNDIN05NMD | 2964 OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 332 | |||
574-667 | 7 | Osceola | IN | SBNDIN05TMD | 5562 METROPCS, INC. | 332 | |||
574-667 | 8 | Osceola | IN | SBNDIN13LMD | 965H FRACTEL, LLC | 332 | |||
574-667 | 9 | Osceola | IN | SBNDIN01XZX | 073H TELNYX LLC | 332 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.